Time Tracking Apps Comparison
  | Clockwork Automated Time Tracking & Timesheets Pro  | Tempo Timesheets - Jira Time Tracking  | Timesheet Tracking for Jira  | Worklogs Time Tracking & Reports  | Timetracker - Time Tracking & Reporting for Jira  | 
Time Tracking  | 
  | 
  | 
  | 
  | 
  | 
Manually Create Worklogs  | Y  | Y  | N  | Y  | Y  | 
Timers (Start & Stop)  | Y  | Y  | Y  | Y  | Y  | 
Automatic Timers Calculating Time Based on Jira Status  | Y  | N  | N  | N  | N  | 
Logging time from Work Item View  | Y  | Y - only manually  | Y - only with a timer  | N  | Y  | 
Logging time from a Timesheet  | Y  | Y  | Y  | Y  | N  | 
Logging Time from a Calendar  | Y  | Y  | Y  | N  | Y  | 
Work Item Picker Filters (Starred, Internal, etc.)  | Y  | Y  | N  | N  | N  | 
Repeatable Worklogs  | Y  | Y  | N  | N  | Y  | 
Copy an Existing Worklog  | Y  | Y  | N  | N  | Y  | 
My Work Report  | Y  | Y  | Y  | N  | Y  | 
Calendar Events Integrations (Google, Outlook)  | Y  | Y  | N  | N  | N  | 
Summary of Logged Hours vs Required  | Y  | Y  | N  | N  | Y  | 
Worklogs Synchronized with Jira Worklogs and Available after Uninstall  | Y  | N  | Y  | Y  | Y  | 
Timesheets & Reports  | 
  | 
  | 
  | 
  | 
  | 
Editable Timesheet  | Y  | Y  | N  | N  | N  | 
Filters by Projects, Users, Work Item Types, Teams, Custom Fields and more.  | Y  | Y - no filtering by custom fields  | Y - only for User, Group, Project or saved Filter  | Y - only by User, Group, Project or saved Filter  | Y - only by User, Group, Project or saved Filter  | 
Breakdown by User, Project, Component, Fix Version, Epics, Work Item Types, Custom Fields and more  | Y  | Y  | Y  | Y  | Y - no breakdown by custom fields  | 
Time Categorization by Custom Attributes/Tags  | Y  | Y  | N  | N  | Y  | 
Estimated, Remaining vs Actual Time Spent Report  | Y  | Y  | Y  | N  | N  | 
Save a Timesheet as a Report  | Y  | Y  | Y  | Y  | Y  | 
Timesheet Export  | Y  | Y  | Y  | Y  | Y  | 
Create Reports for a Relative Date Range  | Y  | Y  | Y  | Y  | Y  | 
Dashboard Gadgets  | Y  | Y  | Y  | Y  | Y  | 
Team Management  | 
  | 
  | 
  | 
  | 
  | 
Teams  | Y  | Y  | N  | N  | N  | 
Logging Time to Non-project-related Work  | Y  | Y  | N  | N  | Y  | 
Compare Worklogs to Users' Working Hours  | Y  | N  | N  | N  | N  | 
Prevent a Transition Unless Work has been Logged  | Y  | N  | N  | N  | N  | 
Timesheet Notifications  | Y - only manual  | Y - only scheduled  | N  | N  | N  | 
Log Work for Others  | Y  | Y  | N  | N  | Y  | 
Approvals  | N  | Y  | N  | N  | N  | 
Holidays & Working Hours Schedules Global, by Project or Individuals  | Y  | Y  | Y - only individual working hours  | Y - only global holidays schedule  | Y - only global holidays schedule and individual working hours  | 
Running Timers Management  | Y  | N  | N  | N  | N  | 
Billing / Invoicing  | 
  | 
  | 
  | 
  | 
  | 
Billable & Mon-billable Hours  | Y  | Y  | N  | N  | Y  | 
Timesheet Filters & Breakdown by Billable Hours  | Y  | Y  | N  | N  | Y  | 
Lock Worklog Edits for Past Billing Periods  | Y  | Y  | N  | N  | N  | 
Customers Management  | Y - through custom fields or worklog attributes  | Y  | N  | N  | N  | 
Capex / Opex  | Y - through custom fields or worklog attributes  | Y  | N  | N  | Y - through worklog attributes  | 
Budgeting  | 
  | 
  | 
  | 
  | 
  | 
Per User Costs and Rates Configuration  | Y  | N  | N  | N  | N  | 
Costs Tracking  | Y  | N  | N  | N  | N  | 
Revenue Tracking  | Y  | N  | N  | N  | N  | 
Configuration Options  | 
  | 
  | 
  | 
  | 
  | 
Enable on Individual Projects  | Y  | N  | N  | N  | N  | 
Enable for Specific Work ItemTypes  | Y  | N  | N  | N  | N  | 
Round to Nearest Minute or Quarter of an Hour  | Y  | Y  | N  | N  | N  | 
Require Descriptions on Worklogs  | Y  | Y  | N  | N  | Y  | 
Restrict Reporting Past or Future Time  | Y  | Y  | N  | N  | Y  | 
Working Hours schedule at a Global, Project or User Level  | Y  | Global & User only  | User Only  | Global only  | User only  | 
Permissions  | 
  | 
  | 
  | 
  | 
  | 
Limit Timesheet & Reports Access Global Permission  | Y  | Y  | N  | N  | Y  | 
Edit Own Working Hours Global Permission  | Y  |